(per tornare all'home page)

 

IL PROSSIMO 18  LUGLIO 

OPERAZIONE DELPHIS 2010

 

Le coordinate per le imbarcazioni partecipanti all'operazione Delphis

(solo area del santuario per i mammiferi marni parte italiana  )

 

Puoi scegliere le coordinate del quadrato di mare che vuoi monitorare con la tua imbarcazione

 dalle ore 12:00 alle ore 13.00 il prossimo 22 luglio.

Comunica subito la tua scelta a delphis@battibaleno.it indicando il N° barca.

 

Una e.mail di risposta ti confermerā se le coordinate da te scelte sono ancora disponibili.

 

 

 

 

SOLO PER LE IMBARCAZIONI PARTENTI DAI PORTI

DELLA LIGURIA, DELLA TOSCANA, DELLA SARDEGNA

 

Se la linea č evidenziata in grigio significa che

le coordinate sono giā state scelte da un'altra imbarcazione.

 

N° barca Punto A:long. Nord

Punto A:Lat.Est

1

44°16',000 8°56',750
2 44°16',000 8°48',500
3 44°16',000 9°05',000
4 44°16',000 8°40',250
5 44°10',000 8°56',750
6 44°10',000 8°48',500
7 44°10',000 8°40',250
8 44°10',000 9°05',000
9 44°10',000 9°13',250
10 44°10',000 9°21',500
11 44°04',000 8°56',750
12 44°04',000 8°48',500
13 44°04',000 8°40',250
14 44°04',000 8°32',000
15 44°04',000 9°05',000
16 44°04',000 9°13',250
17 44°04',000 9°21',500
18 44°04',000 9°29',750
19 43°58',000 8°56',750
20 43°58',000 8°48',500
21 43°58',000 8°40',250
22 43°58',000 8°32',000
23 43°58',000 8°23',680
24 43°58',000 9°05',000
25 43°58',000 9°13',250
26 43°58',000 9°21',500
27 43°58',000 9°29',750
28 43°58',000 9°38',000
29 43°58',000 9°46',250
30 43°58',000 9°54',250
31 43°52',000 8°56',750
32 43°52',000 8°48',500
33 43°52',000 8°40',250
34 43°52',000 8°32',000
35 43°52',000 8°23',680
36 43°52',000 8°15',450
37 43°52',000 9°05',000
38 43°52',000 9°13',250
39 43°52',000 9°21',500
40 43°52',000 9°29',750
41 43°52',000 9°38',000
42 43°52',000 9°46',250
43 43°52',000 9°54',250
44 43°52',000 10°03',000
45 43°46',000 8°56',750
46 43°46',000 8°48',500
47 43°46',000 8°40',250
48 43°46',000 8°32',000
49 43°46',000 8°23',680
50 43°46',000 8°15',450
51 43°46',000 8°07',200
52 43°46',000 9°05',000
53 43°46',000 9°13',250
54 43°46',000 9°21',500
55 43°46',000 9°29',750
56 43°46',000 9°38',000
57 43°46',000 9°46',250
58 43°46',000 9°54',250
59 43°46',000 10°03',000
60 43°40',000 8°56',750
61 43°40',000 8°48',500
62 43°40',000 8°40',250
63 43°40',000 8°32',000
64 43°40',000 8°23',680
65 43°40',000 8°15',450
66 43°40',000 8°07',200
67 43°40',000 7°58'950
68 43°40',000 7°50',700
69 43°40',000 7°42',500
70 43°40',000 7°34',200
71 43°40',000 9°05',000
72 43°40',000 9°13',250
73 43°40',000 9°21',500
74 43°40',000 9°29',750
75 43°40',000 9°38',000
76 43°40',000 9°46',250
77 43°40',000 9°54',250
78 43°40',000 10°03',000
79 43°34,000 8°56',750
80 43°34,000 8°48',500
81 43°34,000 8°40',250
82 43°34,000 8°32',000
83 43°34,000 8°23',680
84 43°34,000 8°15',450
85 43°34,000 8°07',200
86 43°34,000 7°58'950
87 43°34,000 7°50',700
88 43°34,000 7°42',500
89 43°34,000 7°34',200
90 43°34,000 7°26',000
91 43°34,000 7°15',750
92 43°34,000 9°05',000
93 43°34,000 9°13',250
94 43°34,000 9°21',500
95 43°34,000 9°29',750
96 43°34,000 9°38',000
97 43°34,000 9°46',250
98 43°34,000 9°54',250
99 43°34,000 10°03',000
100 43°28',000 8°56',750
101 43°28',000 8°48',500
102 43°28',000 8°40',250
103 43°28',000 8°32',000
104 43°28',000 8°23',680
105 43°28',000 8°15',450
106 43°28',000 8°07',200
107 43°28',000 7°58'950
108 43°28',000 7°50',700
109 43°28',000 7°42',500
110 43°28',000 7°34',200
111 43°28',000 7°26',000
112 43°28',000 7°15',750
113 43°28',000 9°05',000
114 43°28',000 9°13',250
115 43°28',000 9°21',500
116 43°28',000 9°29',750
117 43°28',000 9°38',000
118 43°28',000 9°46',250
119 43°28',000 10°03',000
120 43°28',000 10°11',250
121 43°22',000 8°56',750
122 43°22',000 8°48',500
123 43°22',000 8°40',250
124 43°22',000 8°32',000
125 43°22',000 8°23',680
126 43°22',000 8°15',450
127 43°22',000 8°07',200
128 43°22',000 7°58'950
129 43°22',000 7°50',700
130 43°22',000 7°42',500
131 43°22',000 7°34',200
132 43°22',000 7°26',000
133 43°22',000 7°15',750
134 43°22',000 9°05',000
135 43°22',000 9°13',250
136 43°22',000 9°21',500
137 43°22',000 9°29',750
138 43°22',000 9°38',000
139 43°22',000 9°46',250
140 43°22',000 9°54',250
141 43°22',000 10°03',000
142 43°22',000 10°11',250
143 43°16',000 8°56',750
144 43°16',000 8°48',500
145 43°16',000 8°40',250
146 43°16',000 8°32',000
147 43°16',000 8°23',680
148 43°16',000 8°15',450
149 43°16',000 8°07',200
150 43°16',000 7°58'950
151 43°16',000 7°50',700
152 43°16',000 7°42',500
153 43°16',000 7°34',200
154 43°16',000 7°26',000
155 43°16',000 7°15',750
156 43°16',000 9°05',000
157 43°16',000 9°13',250
158 43°16',000 9°21',500
159 43°16',000 9°29',750
160 43°16',000 9°38',000
161 43°16',000 9°46',250
162 43°16',000 9°54',250
163 43°16',000 10°03',000
164 43°16',000 10°11',250
165 43°16',000 10°19',400
166 43°10',000 8°56',750
167 43°10',000 8°48',500
168 43°10',000 8°40',250
169 43°10',000 8°32',000
170 43°10',000 8°23',680
171 43°10',000 8°15',450
172 43°10',000 8°07',200
173 43°10',000 7°58'950
174 43°10',000 7°50',700
175 43°10',000 7°42',500
176 43°10',000 7°34',200
177 43°10',000 7°26',000
178 43°10',000 7°15',750
179 43°10',000 9°05',000
180 43°10',000 9°13',250
181 43°10',000 9°21',500
182 43°10',000 9°29',750
183 43°10',000 9°38',000
184 43°10',000 9°46',250
185 43°10',000 9°54',250
186 43°10',000 10°03',000
187 43°10',000 10°11',250
188 43°10',000 10°19',400
189 43°04',000 8°56',750
190 43°04',000 8°48',500
191 43°04',000 8°40',250
192 43°04',000 8°32',000
193 43°04',000 8°23',680
194 43°04',000 8°15',450
195 43°04',000 8°07',200
196 43°04',000 7°58'950
197 43°04',000 7°50',700
198 43°04',000 7°42',500
199 43°04',000 7°34',200
200 43°04',000 7°26',000
201 43°04',000 7°15',750
202 43°04',000 9°05',000
203 43°04',000 10°03',000
204 43°04',000 10°11',250
205 43°04',000 10°19',400
206 42°58',000 8°56',750
207 42°58',000 8°48',500
208 42°58',000 8°40',250
209 42°58',000 8°32',000
210 42°58',000 8°23',680
211 42°58',000 8°15',450
212 42°58',000 8°07',200
213 42°58',000 7°58'950
214 42°58',000 7°50',700
215 42°58',000 7°42',500
216 42°58',000 7°34',200
217 42°58',000 7°26',000
218 42°58',000 7°15',750
219 42°58',000 9°05',000
220 42°58',000 9°46',250
221 42°58',000 9°54',250
222 42°58',000 10°03',000
223 42°58',000 10°11',250
224 42°58',000 10°19',400
225 42°52',000 8°56',750
226 42°52',000 8°48',500
227 42°52',000 8°40',250
228 42°52',000 8°32',000
229 42°52',000 8°23',680
230 42°52',000 8°15',450
231 42°52',000 8°07',200
232 42°52',000 7°58'950
233 42°52',000 7°50',700
234 42°52',000 7°42',500
235 42°52',000 7°34',200
236 42°52',000 7°26',000
237 42°52',000 7°15',750
238 42°52',000 9°05',000
239 42°52',000 9°46',250
240 42°52',000 9°54',250
241 42°52',000 10°03',000
242 42°52',000 10°11',250
243 42°52',000 10°19',400

(per tornare all'home page)